<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NL Fantasy Baseball &#187; Arizona Diamondbacks</title>
	<atom:link href="http://www.nlfantasybaseball.com/category/nl-west/arizona-diamondbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nlfantasybaseball.com</link>
	<description>A National League Fantasy Baseball Resource</description>
	<lastBuildDate>Tue, 14 Aug 2012 01:59:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Non-Tenders: Ryan Spilborghs COL, Joe Saunders ARZ, Micah Owings ARZ, Hong-Chih Kuo LAD, Koyie Hill CHC</title>
		<link>http://www.nlfantasybaseball.com/non-tenders-ryan-spilborghs-col-joe-saunders-arz-micah-owings-aarz-hong-chih-kuo-lad-koyie-hill-chc/</link>
		<comments>http://www.nlfantasybaseball.com/non-tenders-ryan-spilborghs-col-joe-saunders-arz-micah-owings-aarz-hong-chih-kuo-lad-koyie-hill-chc/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:36:31 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Player Updates]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=2168</guid>
		<description><![CDATA[All these players were non-tenured and can become free agents. CHC Koyie Hill C - Geovany Soto is entrenched as the starter and the team could look internally for a backup, with both Welington Castillo and the up-and-coming Steve Clevenger as options. LAD Hong-Chih Kuo RP - Kuo was once a dominating left handed reliever [...]]]></description>
			<content:encoded><![CDATA[<p>All these players were non-tenured and can become free agents.</p>
<p><strong><a href="http://www.nlfantasybaseball.com/wp-content/uploads/2011/12/Koyie-Hill.jpg"><img class="alignleft size-thumbnail wp-image-2169" title="Koyie Hill" src="http://www.nlfantasybaseball.com/wp-content/uploads/2011/12/Koyie-Hill-150x150.jpg" alt="" width="150" height="150" /></a>CHC Koyie Hill C -</strong> Geovany Soto is entrenched as the starter and the team could look internally for a backup, with both Welington Castillo and the up-and-coming Steve Clevenger as options.</p>
<p><strong>LAD Hong-Chih Kuo RP -</strong> Kuo was once a dominating left handed reliever for the Dodgers. But now he&#8217;s had five (not a typo) arm surgeries and one massive case of anxiety.  There are rumblings Kuo might want to return to his native Taiwan.</p>
<p><strong>ARZ Micah Owings SP/RP -</strong> 8-0 with a 3.57 era in 2011.  Somebody will sign him.  Would be the best hitter on a couple teams *Cough&#8230;&#8230;. Giants, Padres.</p>
<p><strong>ARZ Joe Saunders SP -</strong>  Diamondbacks basically got a younger better version of Saunders in Trevor Cahill.  Still a bit surprising though.</p>
<p><strong>COL Ryan Spilborghs OF -</strong>  Who ever picks up Spilborghs will get a pretty good 4th/5th outfielder in my opinion.  He didn&#8217;t have a great 2011 though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/non-tenders-ryan-spilborghs-col-joe-saunders-arz-micah-owings-aarz-hong-chih-kuo-lad-koyie-hill-chc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks get Trevor Cahill from A&#8217;s for Prospect Jarrod Parker</title>
		<link>http://www.nlfantasybaseball.com/diamondbacks-get-trevor-cahill-from-as-for-prospect-jarrod-parker/</link>
		<comments>http://www.nlfantasybaseball.com/diamondbacks-get-trevor-cahill-from-as-for-prospect-jarrod-parker/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:07:14 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Player Updates]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=2117</guid>
		<description><![CDATA[The A&#8217;s and the Diamondbacks are doing business again this off-season.  Remember back in 2007 when Oakland sent SP Dan Haren and SP Connor Robertson to Arizona in return for SPs Brett Anderson, Dana Eveland, and Greg Smith, infielder Chris Carter, and outfielders Aaron Cunningham and Carlos Gonzalez.  Even though Dan Haren is still really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nlfantasybaseball.com/wp-content/uploads/2011/12/Trevor-Cahill.jpg"><img class="alignleft size-thumbnail wp-image-2118" title="Trevor Cahill" src="http://www.nlfantasybaseball.com/wp-content/uploads/2011/12/Trevor-Cahill-150x150.jpg" alt="" width="150" height="150" /></a>The A&#8217;s and the Diamondbacks are doing business again this off-season.  Remember back in 2007 when Oakland sent SP Dan Haren and SP Connor Robertson to Arizona in return for SPs Brett Anderson, Dana Eveland, and Greg Smith, infielder Chris Carter, and outfielders Aaron Cunningham and Carlos Gonzalez.  Even though Dan Haren is still really good, Billy Beane usually knows what he&#8217;s doing when he does these types of deals.  Anderson would be a stud if it wasn&#8217;t for injury&#8217;s and Carlos Gonzalez is one of the best outfielders in all of baseball.</p>
<p>So back to this trade where the Diamondbacks acquired pitchers Trevor Cahill and Craig Breslow from the Athletics for minor leaguers Jarrod Parker, Collin Cowgill and Ryan Cook.  Who got the better of the deal and more importantly how will Cahill do next year in the NL west?</p>
<p>I live in San Francisco and watch just about every Giants game.  But I also will take in an A&#8217;s game every once in a while and I have to saw that I think Cahill is way overrated.  He gets a bunch of ground balls, but he doesn&#8217;t have big strikeout numbers and his whip has been above 1.40 2 out of the 3 years he&#8217;s been in the league.  Cahill is only 23 years old so he obviously has some room to grow but as of right now I think I would label Cahill as a &#8220;BUST&#8221; candidate going into 2012.  Especially if people think he&#8217;s a number one starter, which I promise you he is most definitely not.  The only bright thing I can say about Cahill is he does get to face the Padres and Giants a bunch of times next year.  Those two teams can make any pitcher look like Bob Gibson.  Also the Diamondbacks will be the favorite to win their division again, so even mediocre pitching could yield a fair amount of wins.</p>
<p>I think the Diamondbacks will regret giving up Jarrod Parker.  I got a chance to see him pitch in one game last year and he looked pretty good.  He had Tommy John surgery in 2010 so durability might be a concern for him.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/diamondbacks-get-trevor-cahill-from-as-for-prospect-jarrod-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Progressing on Deal to Bring Back Lyle Overbay</title>
		<link>http://www.nlfantasybaseball.com/diamondbacks-progressing-on-deal-to-bring-back-lyle-overbay/</link>
		<comments>http://www.nlfantasybaseball.com/diamondbacks-progressing-on-deal-to-bring-back-lyle-overbay/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:24:06 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Player Updates]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=2113</guid>
		<description><![CDATA[Pittsburgh and Lyle Overbay were not a good match.  After signing a $5MM dollar deal with the Pirates Overbay hit only .227 with 8 home runs in almost 400 at bats.  He then got traded to Arizona and hit .286 in 49 at bats.  Overbay should spell my top 1B sleeper pick Paul Goldschmidt at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nlfantasybaseball.com/wp-content/uploads/2011/12/Lyle-Overbay.jpg"><img class="alignleft size-thumbnail wp-image-2114" title="Lyle Overbay" src="http://www.nlfantasybaseball.com/wp-content/uploads/2011/12/Lyle-Overbay-150x150.jpg" alt="" width="150" height="150" /></a>Pittsburgh and Lyle Overbay were not a good match.  After signing a $5MM dollar deal with the Pirates Overbay hit only .227 with 8 home runs in almost 400 at bats.  He then got traded to Arizona and hit .286 in 49 at bats.  Overbay should spell my top 1B sleeper pick Paul Goldschmidt at first base along with pinch hitting duties and maybe DH&#8217;ing  during inter-league games.</p>
<p>Overbay&#8217;s 4 year batting average slide is very troubling.  He&#8217;s hit .270, .265, .243 and .234 respectively the past four years.  At this point in his career Overbay&#8217;s best asset might be his ability to &#8220;low-five&#8221; Justin Upton.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/diamondbacks-progressing-on-deal-to-bring-back-lyle-overbay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 National League Fantasy Baseball Sleepers: First Base</title>
		<link>http://www.nlfantasybaseball.com/2012-national-league-fantasy-baseball-sleepers-first-base/</link>
		<comments>http://www.nlfantasybaseball.com/2012-national-league-fantasy-baseball-sleepers-first-base/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:44:19 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Cincinnatti Reds]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=1959</guid>
		<description><![CDATA[Sleepers:  Catchers &#8211; First Base &#8211; Second Base &#8211; Third Base &#8211; Shortstop &#8211; Outfielders Paul Goldschmidt 1B ARZ - Goldmember in Austin Powers used to say, &#8220;I love gooooooold&#8221;. Well, in 2012 NL fantasy owners will be saying, &#8220;I love Goldschmidt!&#8221;.  This guy is a straight BEAST!!!  He hit the furthest home run I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sleepers:  <a href="http://www.nlfantasybaseball.com/2011/2012-national-league-fantasy-baseball-sleepers-catchers/">Catchers</a> &#8211; <a href="http://www.nlfantasybaseball.com/2011/2012-national-league-fantasy-baseball-sleepers-first-base/">First Base</a> &#8211; <a href="http://www.nlfantasybaseball.com/2011/2012-national-league-fantasy-baseball-sleepers-second-base/">Second Base</a> &#8211; <a href="http://www.nlfantasybaseball.com/2011/2012-national-league-fantasy-baseball-sleepers-third-base/">Third Base</a> &#8211; <a href="http://www.nlfantasybaseball.com/2011/2012-national-league-fantasy-baseball-sleepers-shortstop/">Shortstop</a> &#8211; <a href="http://www.nlfantasybaseball.com/2012/2012-national-league-fantasy-baseball-sleepers-outfielders/">Outfielders</a><br />
</strong></p>
<p><a href="http://www.baseball-reference.com/players/g/goldspa01.shtml"><strong>Paul Goldschmidt 1B ARZ -</strong></a> Goldmember in Austin Powers used to say, &#8220;I love gooooooold&#8221;. Well, in 2012 NL fantasy owners will be saying, &#8220;I love Goldschmidt!&#8221;.  This guy is a straight BEAST!!!  He hit the furthest home run I&#8217;ve even seen at AT&amp;T park in San Francisco last season. ( and off Tim Lincecum no less) His minor league stats in 2011 looked like a video game .306-30-94-9 in 366 at bats. Then went straight from AA to the big leagues and held is own with a .250 batting average and 8 home runs in 156 at bats.  I have Goldschmidt as my # 6 first baseman going into the 2012 season.  Ahead of both Freddie Freeman and Lance Berkman.  <a href="http://www.nlfantasybaseball.com/2011/first-base-sleeper-super-sleeper-bust-1-year-wonder/">And you guys remember from last year I&#8217;m a believer in Berkman</a>.  I just think Goldschmidt will be better then those 2 guys in 2012.</p>
<p><a href="http://www.baseball-reference.com/players/b/blankky01.shtml"><strong>Kyle Blanks 1B,OF SDP -</strong></a> 2010 was supposed to be Blanks&#8217; big break out year after a solid rookie season in 2009 in which he hit 10 home runs in only 148 at bats.  Unfortunately for Blanks and fantasy owners who invested in him he got off to a terrible start to that season, and then had to undergo the dreaded Tommy John surgery on his elbow.  The surgery ended up costing Blanks most of the 2010 and 2011 seasons.  But he came back last year and showed he still has his power intact belting 7 home runs in 170 at bats.  Anthony Rizzo and Jesus Guzaman are going to have quite a spring training position battle to determine who will be the Padres opening day 1B.  But as of right now Blanks is slated to be the teams starting left fielder.  If he can keep the job and stay healthy, 350 at bats will net 20+ home runs and hopefully a modest .250 &#8211; .260 batting average.</p>
<p><a href="http://www.baseball-reference.com/players/a/alonsyo01.shtml"><strong>Yonder Alonso 1B,OF SDP -</strong></a> Major piece of the deal that sent Mat Latos from the San Diego Padres to the Cincinnati Reds.  Alonso can hit but the knock on him has always been his defense.  I would expect the Padres to start the 25 year old Alonso at first base for the 2012 season and let their other top prospect Anthony Rizzo, who&#8217;s 21 years old some more time to develop in the minor leagues.  The only downside I can see for Alonso is he&#8217;s moving from one of the best hitting parks in the National League to the worst.  But the fact that you know he&#8217;s going to be on the field everyday is a plus.</p>
<p><a href="http://www.baseball-reference.com/players/g/gamelma01.shtml"><strong>Mat Gamel 1B,3B MIL </strong>-</a> 2009 was supposed to be the year that Gamel broke out and took the reigns at 3B for the Brewers for years to come.  But a slow start combined with the sudden emergence of Casey McGehee sent the highly touted Gamel back down to the minors for a couple of years. in 2010 while in AAA Gamel posted a decent .309-13-67-3 line in 359 AB&#8217;s.  But in 2011 he had a power explosion hitting 28 home runs with a .310 batting average.  Along with the great offensive season Gamel also changed positions moving from a 3B,OF type of player to playing almost exclusively 1B.  It was clear that the Brewers knew they had little to no shot at keeping Prince Fielder, and Gamel would be his replacement in 2012.  The job is Gamel&#8217;s to lose, so hopefully for him personally and the fantasy owners who draft him he can make the most of it.  At the very least he&#8217;s going into a great hitting &#8220;environment&#8221; in Milwaukee.</p>
<p style="text-align: center;"><a href="http://www.nlfantasybaseball.com/2011/1971/"><strong>Check out the 2012 top 40 NL First Base Rankings!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/2012-national-league-fantasy-baseball-sleepers-first-base/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding Fantasy Gold With Paul Goldschmidt ARZ 1B</title>
		<link>http://www.nlfantasybaseball.com/finding-fantasy-gold-with-paul-goldschmidt-arz-1b/</link>
		<comments>http://www.nlfantasybaseball.com/finding-fantasy-gold-with-paul-goldschmidt-arz-1b/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:43:03 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=1755</guid>
		<description><![CDATA[When the Arizona Diamondbacks traded away Branden Allen to the A&#8217;s for Brad Ziegler at the deadline a week ago, it opened up a spot at 1B for one the the best prospects in baseball Paul Goldschmidt.   His career minor league numbers look like a video game.   This year he was hitting .306 with 30 [...]]]></description>
			<content:encoded><![CDATA[<p>When the Arizona Diamondbacks traded away Branden Allen to the A&#8217;s for Brad Ziegler at the deadline a week ago, it opened up a spot at 1B for one the the best prospects in baseball Paul Goldschmidt.   His career minor league numbers look like a video game.   This year he was hitting .306 with 30 HR&#8217;s and 9 SB&#8217;s in only 366 at bats.  In his 2nd big league game ever Goldschmidt hit one of the deepest homeruns I have ever seen att AT&amp;T Park (home of the San Francisco Giants) off of non other then 2 time Cy Young award winner Tim Lincecum.</p>
<p>Goldschmidt is legit!  Kind of makes me wonder what the Diamondbacks were doing with the useless 3 headed monster of Nady, Miranda and Branyan to start the year.  But it probably has something to do with delaying Goldschmidts&#8217; free agency a year.</p>
<p>Anyways needless to say Goldschmidt is keeper league&#8230;. well, GOLD!!! and should be picked up in every NL league as soon as he becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/finding-fantasy-gold-with-paul-goldschmidt-arz-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Drew out for Year with Broken Ankle</title>
		<link>http://www.nlfantasybaseball.com/stephen-drew-out-for-year-with-broken-ankle/</link>
		<comments>http://www.nlfantasybaseball.com/stephen-drew-out-for-year-with-broken-ankle/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:04:34 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=1745</guid>
		<description><![CDATA[Stephen Drew of the Arizona Diamondbacks is going to miss the rest of the 2011 season after breaking his ankle in last nights game.  According to Arizona&#8217;s official team web-page Willie Bloomquist is expected to see the majority of time at shortstop for Arizona in the immediate future.  The Diamondbacks were tied for first with [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Drew of the Arizona Diamondbacks is going to miss the rest of the 2011 season after breaking his ankle in last nights game.  According to Arizona&#8217;s official team web-page Willie Bloomquist is expected to see the majority of time at shortstop for Arizona in the immediate future.  The Diamondbacks were tied for first with the San Francisco Giants just a couple of weeks ago but have now fallen several games behind. How Arizona plays durring the next week and a half will probably determine whether Arizona goes out and trades for a replacement shortstop or stays within house to bring up a youngster from the minor leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/stephen-drew-out-for-year-with-broken-ankle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Allen Sent Packing</title>
		<link>http://www.nlfantasybaseball.com/brandon-allen-sent-packing/</link>
		<comments>http://www.nlfantasybaseball.com/brandon-allen-sent-packing/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:57:44 +0000</pubDate>
		<dc:creator>Kyle Phillips</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Player Updates]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=1217</guid>
		<description><![CDATA[Arizona Diamondbacks sent firstbaseman, Brandon Allen, to Triple A  Reno clearing the the way for a possible platoon between Juan Miranda and Russell Branyan. Miranda turned in a pretty solid spring training and proved to management to be a much better defensive player than anticpiated but I think Russell Branyan earned himself the starting nod.  [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona Diamondbacks sent firstbaseman, Brandon Allen, to Triple A  Reno clearing the the way for a possible platoon between Juan Miranda and Russell Branyan.</p>
<p>Miranda turned in a pretty solid spring training and proved to management to be a much better defensive player than anticpiated but I think Russell Branyan earned himself the starting nod.  He is listed on the top of the Arizona depth chart as of this morning and is well worth a draft pick due to his home</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/brandon-allen-sent-packing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Branyan Tearing Up Spring</title>
		<link>http://www.nlfantasybaseball.com/russell-branyan-tearing-up-spring/</link>
		<comments>http://www.nlfantasybaseball.com/russell-branyan-tearing-up-spring/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:48:19 +0000</pubDate>
		<dc:creator>Kyle Phillips</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Player Updates]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=955</guid>
		<description><![CDATA[Don&#8217;t look now, but Russell Branyan is making a strong case to become the Diamondbacks 1st baseman.  Juan Miranda is the current favorite but Branyan had another 3 hits today including his 3rd HR.  His average is up to .464.  If he gets the starting nod, he is worth a draft pick and he may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nlfantasybaseball.com/wp-content/uploads/2011/03/branyan1.jpg"><img class="alignleft size-full wp-image-957" title="branyan" src="http://www.nlfantasybaseball.com/wp-content/uploads/2011/03/branyan1.jpg" alt="" width="86" height="129" /></a>Don&#8217;t look now, but Russell Branyan is making a strong case to become the Diamondbacks 1st baseman.  Juan Miranda is the current favorite but Branyan had another 3 hits today including his 3rd HR.  His average is up to .464.  If he gets the starting nod, he is worth a draft pick and he may be worth it regardless.  He will get at bats and has pure power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/russell-branyan-tearing-up-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National League Fantasy Player Updates &#8211; 3/2/2011</title>
		<link>http://www.nlfantasybaseball.com/national-league-fantasy-player-updates-322011/</link>
		<comments>http://www.nlfantasybaseball.com/national-league-fantasy-player-updates-322011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:14:03 +0000</pubDate>
		<dc:creator>Kyle Phillips</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=827</guid>
		<description><![CDATA[Some important player updates from today&#8217;s spring training games for NL fantasy owners preparing for draft day: Juan Miranda - Arizona 1st base &#8211; Hit a 2-run homer today while driving in his 4th RBI in 6 games.  There is a log jam at first base in Arizona with Brandon Allen and Russell Branyan but if [...]]]></description>
			<content:encoded><![CDATA[<p>Some important player updates from today&#8217;s spring training games for NL fantasy owners preparing for draft day:</p>
<p><a href="http://www.baseball-reference.com/players/m/miranju01.shtml">Juan Miranda </a>- Arizona 1st base &#8211; Hit a 2-run homer today while driving in his 4th RBI in 6 games.  There is a log jam at first base in Arizona with Brandon Allen and Russell Branyan but if he is able to grab enough at bats, he will be able to post decent home runs totals.</p>
<p><a href="http://www.baseball-reference.com/players/m/mcgehca01.shtml">Casey McGehee </a>- Milwaukee 3rd Base &#8211; Smacked 2 home runs and drove in 4.  He is a prime candidate to really break out after post 23 home runs and driving in 104  last season.  He may be able to join that upper tier of 3rd baseman (Wright and Zimmerman) if he can manage to score more than 70 runs.</p>
<p><a href="http://www.baseball-reference.com/players/c/castrst01.shtml">Starlin Castro </a>- Chicago Shortstop &#8211; The 2nd year future superstar had a home run and a double today.  He will be batting 2nd for the Cubs this year and will be a solid fantasy producer for your team.  I am a huge fan and big believer in Castro even this year at such a young.</p>
<p><a href="http://www.baseball-reference.com/players/v/venabwi01.shtml">Will Venable </a>- San Diego Outfielder &#8211; Hit his first home run of the spring.  He is a batting average killer but has exceptional speed and decent power making him a worthwhile draft pick.</p>
<p><a href="http://www.baseball-reference.com/players/h/haranaa01.shtml">Aaron Harang </a>- San Diego Starting pitcher &#8211; Harang threw 2 scoreless innings today.  The move to Petco park could allow for a bounce back season for Harang.  He has struggled the last couple years as a Red.  Monitor his situation throughout spring as he may be worth drafting late on draft day.</p>
<p><a href="http://www.baseball-reference.com/players/l/lidgebr01.shtml">Brad Lidge </a>- Philadephia closer &#8211; Yielded a run for the second consecutive outing.  Lidge has been shaky throughout his career and is anything but a sure thing at times for the Phillies.  Ryan Madson would be the most likely replacement so he may have a long leash but it could be a bumpy ride again this season.</p>
<p><a href="http://www.baseball-reference.com/players/t/tabatjo01.shtml">Jose Tabata </a>- Pittsburgh outfielder &#8211; After going 3-3 for today, the second year outfielder is now 5-12 with 2 steals.  He is pencilled in as the Pirate lead-off man and he could be in store for a terrific season.  He will be running and running often and should post big run totals hitting atop the fairly potent Pirate lineup.</p>
<p><a href="http://www.baseball-reference.com/players/d/dicker.01.shtml">R.A. Dickey </a>- New York Mets Starting pitcher &#8211; Managed to allow just one run in 3 innings today.  Maybe the knuckleballer is for real late in his career.  He posted a shockingly low ERA last season and singed an extension this off season with the Mets.  Maybe worth a roster spot again this season?  Keep an eye on him.</p>
<p><a href="http://www.baseball-reference.com/players/s/schafjo02.shtml">Jordan Schafer </a>- Atlanta Outfielder &#8211; Suffered a leg injury today.  He is trying to to compete for the center field job with Nate McClouth, but the former prospect has never been able to stay healthy and it has started early this year.</p>
<p><a href="http://www.baseball-reference.com/players/b/browndo01.shtml">Domonic Brown </a>- Philadelphia Outfielder &#8211; Sat out of today&#8217;s game but worth a mention as he is 0-12 so far and not turning any heads.  He is in a job competition with Ben Francisco and John Mayberry.  The future is bright for Brown, but he may be sent packing to the minors to start the season.</p>
<p><a href="http://www.baseball-reference.com/players/b/bernaro01.shtml">Roger Bernadina </a>- Washington Outfielder &#8211; Competing with Mike Morse and Rick Ankiel, Bernadina hit a 3-run home run today and is 4-6 in 2 games.  He has 20-20 potential this year if he can get the at-bats so he is clearly worth drafting.</p>
<p>Troy Tulowitzki &#8211; Colorado Shortstop &#8211; Tulo went 2-3 with his first home run of the spring.  Not sure if this performance will make him appear on your draft sheet but it is a step in the right direct&#8230;.ok, obviously not being serious here. Tulo will challenge Hanley Ramirez for the top shortstop in all of Fantasy baseball this year.  Draft him if you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlfantasybaseball.com/national-league-fantasy-player-updates-322011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NL Fantasy Outfielders &#8211; Rebound Candidates</title>
		<link>http://www.nlfantasybaseball.com/2011-nl-fantasy-outfielders-rebound-candidates/</link>
		<comments>http://www.nlfantasybaseball.com/2011-nl-fantasy-outfielders-rebound-candidates/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:14:34 +0000</pubDate>
		<dc:creator>Kyle Phillips</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.nlfantasybaseball.com/?p=793</guid>
		<description><![CDATA[Injuries are the worst thing that could happen to fantasy baseball owners.  When those injuries happen to your star players, it makes for winning your NL Fantasy baseball league very difficult.  Others might struggle without being injured and that might be the most frustrating.  Do you want to drop a guy you picked up in [...]]]></description>
			<content:encoded><![CDATA[<p>Injuries are the worst thing that could happen to fantasy baseball owners.  When those injuries happen to your star players, it makes for winning your NL Fantasy baseball league very difficult.  Others might struggle without being injured and that might be the most frustrating.  Do you want to drop a guy you picked up in the 4th round or bid $24 on?  Probably not, so the lingering issues at the plate put you in a bad place.  The following list of players are primed for a rebound season in 2011, whether it is due to ineffectiveness or just being unlucky with the injury bug.</p>
